SMD Crystal
SMD Crystal AGX-S7050, AGX-S6035, AGX-S5032, AGX-S4025, AGX-S3225, AGX-S2520, AGX-S2016, AGX-S49S, AGX-S49SS, AGX-S49S+
Equivalent Series Resistance (ESR)
Dimension: (mm)
AGX-S7050
AGX-S6035
AGX-S5032
AGX-S4025
AGX-S3225
AGX-S2520
AGX-S2016
AGX-S49S, AGX-S49SS, AGX-S49S+
Model |
AGX-S7050、AGX-S6035、AGX-S5032、AGX-S4025、AGX-S3225、 AGX-S2520、AGX-S2016、GX-S49S、 AGX-S49SS、 AGX-S49S+ |
Frequency Range (Fundamental) | 3.2~50 MHz |
Frequency Range (3rd overtone) | 12~130 MHz |
Frequency Tolerance | AT-cut: ±30ppm at 25 ºC |
Frequency Stability | AT-cut: ±30ppm over -10 ~ +70 ºC |
Shunt Capacitance (C0) | 7pF Max. |
Load Capacitance (CL) | 8 pF ~ 32 pF for Series |
Drive Level | 100µW (Typical) |
Operating Temperature Range | -10 ~ +70 ºC |
Storage Temperature Range | -40 ~ +85 ºC |
Aging | Less than ±3 ppm / year. (At 25±5 ºC ) |
Equivalent Series Resistance (ESR)
Model | Freq. (MHz) | Oscillation Mode | ESR Max. |
AGX-S7050 | 6.000~9.999 | Fundamental | 60 Ω |
10.000~11.999 | Fundamental | 50 Ω | |
12.000~14.999 | Fundamental | 40 Ω | |
15.000~40.000 | Fundamental | 30 Ω | |
30.000~130.000 | 3rd Overtone | 80 Ω | |
AGX-S6035 | 8.000~16.000 | Fundamental | 80 Ω |
16.000~40.000 | Fundamental | 40 Ω | |
40.000~67.000 | 3rd Overtone | 70 Ω | |
67.100~125.000 | 3rd Overtone | 90 Ω | |
AGX-S5032 | 8.000~40.000 | Fundamental | 50 Ω |
40.000~125.000 | 3rd Overtone | 60 Ω | |
AGX-S4025 | 12.000~15.000 | Fundamental | 60 Ω |
16.000~20.000 | Fundamental | 40 Ω | |
21.000~50.000 | Fundamental | 30 Ω | |
AGX-S3225 | 12.000~15.000 | Fundamental | 100 Ω |
16.000~20.900 | Fundamental | 70 Ω | |
21.000~29.900 | Fundamental | 60 Ω | |
30.000~52.000 | Fundamental | 50 Ω | |
12.000~20.900 | Fundamental | 80 Ω | |
AGX-S2520 | 21.000~50.000 | Fundamental | 60 Ω |
24.000~25.000 | Fundamental | 100 Ω | |
AGX-S2016 | 25.000~36.000 | Fundamental | 80 Ω |
36.000~50.000 | Fundamental | 60 Ω | |
AGX-S49S AGX-S49SS AGX-S49S+ |
2.200~3.999 | Fundamental | 150 Ω |
4.000~4.999 | Fundamental | 120 Ω | |
5.000~5.999 | Fundamental | 100 Ω | |
6.000~8.999 | Fundamental | 80 Ω | |
9.000~9.999 | Fundamental | 60 Ω | |
10.000~12.999 | Fundamental | 50 Ω | |
13.000~18.999 | Fundamental | 40 Ω | |
19.000~50.000 | Fundamental | 35 Ω | |
30.000~44.999 | 3rd Overtone | 80 Ω | |
45.000~59.999 | 3rd Overtone | 70 Ω | |
60.000~79.999 | 3rd Overtone | 60 Ω |
Dimension: (mm)
AGX-S7050
AGX-S6035
AGX-S5032
AGX-S4025
AGX-S3225
AGX-S2520
AGX-S2016
AGX-S49S, AGX-S49SS, AGX-S49S+
A crystal oscillator is an electronic oscillator circuit that uses the mechanical resonance of a vibrating crystal of piezoelectric material to create an electrical signal with a very precise frequency.This frequency is commonly used to keep track of time (as in quartz wristwatches), to provide a stable clock signal for digital integrated circuits, and to stabilize frequencies for radio transmitters and receivers. The most common type of piezoelectric resonator used is the quartz crystal, so oscillator circuits incorporating them became known as crystal oscillators,but other piezoelectric materials including polycrystalline ceramics are used in similar circuits.
Quartz crystals are manufactured for frequencies from a few tens of kilohertz to tens of megahertz. More than two billion crystals are manufactured annually. Most are used for consumer devices such as wristwatches, clocks, radios, computers, and cellphones. Quartz crystals are also found inside test and measurement equipment, such as counters, signal generators, and oscilloscopes.